	
	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iLab Solutions</title>
	<atom:link href="http://www.ilabsolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilabsolutions.com</link>
	<description>Core Facilities and Lab Management</description>
	<lastBuildDate>Wed, 07 Mar 2012 16:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Our Team by Chris Lopes is Named Director of Customer Support - iLab Solutions</title>
		<link>http://www.ilabsolutions.com/about_ilab_lab_management_core_facility_management_tools/our_team/#comment-17</link>
		<dc:creator>Chris Lopes is Named Director of Customer Support - iLab Solutions</dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilabsolutions.com/?page_id=24#comment-17</guid>
		<description>[...] Our Team [...]</description>
		<content:encoded><![CDATA[<p>[...] Our Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Team by Darah Arcila is Named Quality Control Manager for iLab - iLab Solutions</title>
		<link>http://www.ilabsolutions.com/about_ilab_lab_management_core_facility_management_tools/our_team/#comment-16</link>
		<dc:creator>Darah Arcila is Named Quality Control Manager for iLab - iLab Solutions</dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilabsolutions.com/?page_id=24#comment-16</guid>
		<description>[...] Our Team [...]</description>
		<content:encoded><![CDATA[<p>[...] Our Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLab&#8217;s Spring Conference Schedule, February 2012 by VP of Business Development to Speak at SEFCIG - iLab Solutions</title>
		<link>http://www.ilabsolutions.com/news/ilab-spring-conference-schedule-understanding-the-professionals-we-serve-february-2012/#comment-15</link>
		<dc:creator>VP of Business Development to Speak at SEFCIG - iLab Solutions</dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilabsolutions.com/?page_id=786#comment-15</guid>
		<description>[...]  Heather Lorenz will be speaking at the Southeastern Flow Cytometry Interest Group’s 3rd Annual Meeting,  March 9 in Mobile, [...]</description>
		<content:encoded><![CDATA[<p>[...]  Heather Lorenz will be speaking at the Southeastern Flow Cytometry Interest Group’s 3rd Annual Meeting,  March 9 in Mobile, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question &amp; Answer:  How to Successfully Run a Core by How to Successfully Run a Core - iLab Solutions</title>
		<link>http://www.ilabsolutions.com/news/question-answer-how-to-successfully-run-a-core/#comment-14</link>
		<dc:creator>How to Successfully Run a Core - iLab Solutions</dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilabsolutions.com/?page_id=780#comment-14</guid>
		<description>[...] Question and answer article in collaboration with UCFlow Core can be found on our News page! [...]</description>
		<content:encoded><![CDATA[<p>[...] Question and answer article in collaboration with UCFlow Core can be found on our News page! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLab Solutions Conducts their Second Annual Core Facility Benchmarking Survey, January 2012 by iLab&#8217;s Core Facility Benchmarking Survey Results - iLab Solutions</title>
		<link>http://www.ilabsolutions.com/news/ilab-solutions-conducts-their-second-annual-core-facility-benchmarking-survey/#comment-13</link>
		<dc:creator>iLab&#8217;s Core Facility Benchmarking Survey Results - iLab Solutions</dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilabsolutions.com/?page_id=716#comment-13</guid>
		<description>[...] you to everyone who participated in iLab Solutions&#8217; Second Annual Benchmarking Survey. Results will be posted on this site as well as presented at various spring and fall conferences. [...]</description>
		<content:encoded><![CDATA[<p>[...] you to everyone who participated in iLab Solutions&#8217; Second Annual Benchmarking Survey. Results will be posted on this site as well as presented at various spring and fall conferences. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iLab&#8217;s Spring Conference Schedule, February 2012 by Come See us at ABRF2012, Booth 308! - iLab Solutions</title>
		<link>http://www.ilabsolutions.com/news/ilab-spring-conference-schedule-understanding-the-professionals-we-serve-february-2012/#comment-12</link>
		<dc:creator>Come See us at ABRF2012, Booth 308! - iLab Solutions</dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilabsolutions.com/?page_id=786#comment-12</guid>
		<description>[...] Solutions will be in Orlando at the ABRF2012 conference on March 17-20. We will be at booth [...]</description>
		<content:encoded><![CDATA[<p>[...] Solutions will be in Orlando at the ABRF2012 conference on March 17-20. We will be at booth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

